Logo Background RSS
Featured Post
Havasu Summer
By Tommy on June 19, 2010
The weather so far this summer has been Perfect, not too hot, not too cool.  Warm enough to know you are in Havasu, however not enough to keep you inside. The Lake temperature is such that you can comfortably float, swim,ski or w

Most Recent

  • Written by Tommy No Comments
    Last Updated: August 11, 2009
    Dead Carp Problem Solved

    Mother nature has taken care of the Dead Fish situation on Lake Havasu. The Koi Virus has run its course and the Lake is back to normal.

    When we have been enjoying the Lake during the past three weeks, we have not seen any Dead Fish. Talking with others who are frequently on the water in other areas of the lake, also report the same clear conditions.

    Happy Boating!

  • Written by Tommy No Comments
    Last Updated: July 27, 2009
    Lake Havasu City Sales Statistics June 2009

    June Sales “Heated Up” the number of Homes Sold was up 9.33% over May. The market remains very active with Buyers taking advantage of the values.

    Monthly Statistics Report - 06/01/2009 - 06/30/2009
    Lake Havasu Association of REALTORS - Compiled on July 27, 2009
    06/01/2009 - 06/30/2009 Change from
    05/02/2009 - 05/31/2009 06/01/2008 - 06/30/2008 Change from
    06/01/2008 - 06/30/2008 to 06/01/2009 - 06/30/2009 YTD
    2009 YTD
    2008 2008 - 2009
    YTD
    Residential
    New Listings 211 9.33% 208 1.44% 1,313 1,660 -20.90%
    Sold Listings 150 9.49% 98 53.06% 788 648 21.60%
    Volume - Sold Listings $26,181,888 3.50% $26,064,863 0.45% $147,283,226 $168,010,802 -12.34%
    Average Sale Price $174,546 -5.47% $265,968 -34.37% $186,908 $259,276 -27.91%
    High Sale Price $660,000 -22.35% $1,599,000 -58.72% $1,592,525 $1,599,000 -0.40%
    Low Sale Price $51,000 -7.27% $69,900 -27.04% $1,750 $47,500 -96.32%
    Average Days on Market 130 -11.56% 141 -7.80% 146 156 -6.41%

    Vacant Land
    New Listings 61 -11.59% 49 24.49% 361 495 -27.07%
    Sold Listings 12 -14.29% 8 50.00% 63 66 -4.55%
    Volume - Sold Listings $968,150 -56.18% $1,160,300 -16.56% $7,435,660 $11,208,256 -33.66%
    Average Sale Price $80,679 -48.88% $145,038 -44.37% $118,026 $169,822 -30.50%
    High Sale Price $269,900 -77.51% $325,000 -16.95% $1,200,000 $762,300 57.42%
    Low Sale Price $30,000 9.09% $55,000 -45.45% $27,500 $39,900 -31.08%
    Average Days on Market 263 -26.54% 247 6.48% 278 210 32.38%

    Commercial
    New Listings 24 0.00% 20 20.00% 184 165 11.52%
    Sold Listings 2 -66.67% 7 -71.43% 21 25 -16.00%
    Volume - Sold Listings $624,500 -61.70% $1,170,500 -46.65% $3,624,560 $4,156,601 -12.80%
    Average Sale Price $312,250 14.90% $167,214 86.74% $172,598 $166,264 3.81%
    High Sale Price $600,000 -31.43% $599,000 0.17% $875,000 $599,000 46.08%
    Low Sale Price $24,500 -2.00% $30,000 -18.33% $4,800 $26,000 -81.54%
    Average Days on Market 143 -34.70% 192 -25.52% 144 237 -39.24%

    Multi-Family
    New Listings 16 128.57% 9 77.78% 79 63 25.40%
    Sold Listings 5 N/A 2 150.00% 17 10 70.00%
    Volume - Sold Listings $768,400 N/A $474,900 61.80% $3,082,200 $2,367,300 30.20%
    Average Sale Price $153,680 N/A $237,450 -35.28% $181,306 $236,730 -23.41%
    High Sale Price $196,900 N/A $289,900 -32.08% $500,000 $435,000 14.94%
    Low Sale Price $105,000 N/A $185,000 -43.24% $77,500 $165,900 -53.29%
    Average Days on Market 159 N/A 105 51.43% 121 131 -7.63%

    Rental
    New Listings 7 16.67% 0 N/A 29 0 N/A
    Sold Listings 0 N/A 0 N/A 0 0 N/A
    Volume - Sold Listings $0 N/A $0 N/A $0 $0 N/A
    Average Sale Price $0 N/A $0 N/A $0 $0 N/A
    High Sale Price $0 N/A $0 N/A $0 $0 N/A
    Low Sale Price $0 N/A $0 N/A $0 $0 N/A
    Average Days on Market 0 N/A 0 N/A 0 0 N/A

    Total
    New Listings 319 6.69% 286 11.54% 1,966 2,383 -17.50%
    Sold Listings 169 7.64% 115 46.96% 889 749 18.69%
    Volume - Sold Listings $28,542,938 -2.04% $28,870,563 -1.13% $161,425,646 $185,742,959 -13.09%
    Average Sale Price $168,893 -8.99% $251,048 -32.72% $181,581 $247,988 -26.78%
    High Sale Price $660,000 -45.00% $1,599,000 -58.72% $1,592,525 $1,599,000 -0.40%
    Low Sale Price $24,500 -2.00% $30,000 -18.33% $1,750 $26,000 -93.27%
    Average Days on Market 140 -17.16% 151 -7.28% 155 163 -4.91%
    ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED

  • Written by Tommy No Comments
    Last Updated: July 18, 2009
    Carp Die Off Ending

    The epidemic of Koi Herpes Virus, KHV, has taken its toll on the Carp population in Lake Havasu. According to a BLM source, the number of fish killed by the virus was in the hundreds of thousands, significantly reducing the carp count in the lake. The KHV affected only the Carp, which is of the Koi species of fish.

    Evidence of the epidemic is still seen here and there but nowhere near what it was during the month of June. For the past couple of weeks the number of dead fish seen has diminished to a point of only infrequent sightings.

    In my opinion we are back to “normal”. The water level in the lake is high, the weather is warm – it is time to be enjoying the summer in Lake Havasu!