» Sales Statistics
-
July 2009 Sales Statistics
The activity level of the Lake Havasu City Real Estate Market is staying at a high level. Sales are being pushed by low prices and many First Time Home Buyers taking advantage of the Government Incentive Programs.
As you can see July sales of Single Family Homes was up almost 25% over last year.
Monthly Statistics Report 07/01/2009 - 07/31/2009
Lake Havasu Association of REALTORS Compiled on August 21, 200907/01/2009 - 07/31/2009 Change from 05/31/2009 - 06/30/2009 07/01/2008 - 07/31/2008 Change from 07/01/2008 - 07/31/2008 to 07/01/2009 - 07/31/2009
Residential
New Listings 233 10.43% 266 -12.41%
Sold Listings 147 -2.00% 102 44.12%
Volume - Sold Listings $27,907,548 6.59% $25,412,578 9.82%
Average Sale Price $189,847 8.77% $249,143 -23.80%
High Sale Price $1,125,000 70.45% $1,200,000 -6.25%
Low Sale Price $50,000 -1.96% $63,000 -20.63%
Average Days on Market 139 6.92% 154 -9.74%Vacant Land
New Listings 133 114.52% 84 58.33%
Sold Listings 12 0.00% 9 33.33%
Volume - Sold Listings $935,075 -3.42% $1,230,420 -24.00%
Average Sale Price $77,923 -3.42% $136,713 -43.00%
High Sale Price $168,000 -37.75% $325,000 -48.31%
Low Sale Price $23,000 -23.33% $40,000 -42.50%
Average Days on Market 124 -52.85% 215 -42.33%Commercial
New Listings 21 -12.50% 42 -50.00%
Sold Listings 6 200.00% 5 20.00%
Volume - Sold Listings $1,846,500 195.68% $829,900 122.50%
Average Sale Price $307,750 -1.44% $165,980 85.41%
High Sale Price $900,000 50.00% $590,000 52.54%
Low Sale Price $17,000 -30.61% $27,500 -38.18%
Average Days on Market 305 113.29% 332 -8.13%Multi-Family
New Listings 14 -12.50% 12 16.67%
Sold Listings 3 -40.00% 2 50.00%
Volume - Sold Listings $381,000 -50.42% $440,000 -13.41%
Average Sale Price $127,000 -17.36% $220,000 -42.27%
High Sale Price $130,000 -33.98% $225,000 -42.22%
Low Sale Price $125,000 19.05% $215,000 -41.86%
Average Days on Market 181 13.84% 69 162.32%Rental
New Listings 4 -42.86% 0 N/A
Sold Listings 0 N/A 0 N/A
Volume - Sold Listings $0 N/A $0 N/A
Average Sale Price $0 N/A $0 N/A
High Sale Price $0 N/A $0 N/A
Low Sale Price $0 N/A $0 N/A
Average Days on Market 0 N/A 0 N/ATotal
New Listings 405 26.56% 404 0.25%
Sold Listings 168 -0.59% 118 42.37%
Volume - Sold Listings $31,070,123 8.85% $27,912,898 11.31%
Average Sale Price $184,941 9.50% $236,550 -21.82%
High Sale Price $1,125,000 70.45% $1,200,000 -6.25%
Low Sale Price $17,000 -30.61% $27,500 -38.18%
Average Days on Market 145 3.57% 165 -12.12%ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED
-
Lake Havasu City Sales Statistics June 2009
June Sales “Heated Up” the number of Homes Sold was up 9.33% over May. The market remains very active with Buyers taking advantage of the values.
Monthly Statistics Report - 06/01/2009 - 06/30/2009
Lake Havasu Association of REALTORS - Compiled on July 27, 2009
06/01/2009 - 06/30/2009 Change from
05/02/2009 - 05/31/2009 06/01/2008 - 06/30/2008 Change from
06/01/2008 - 06/30/2008 to 06/01/2009 - 06/30/2009 YTD
2009 YTD
2008 2008 - 2009
YTD
Residential
New Listings 211 9.33% 208 1.44% 1,313 1,660 -20.90%
Sold Listings 150 9.49% 98 53.06% 788 648 21.60%
Volume - Sold Listings $26,181,888 3.50% $26,064,863 0.45% $147,283,226 $168,010,802 -12.34%
Average Sale Price $174,546 -5.47% $265,968 -34.37% $186,908 $259,276 -27.91%
High Sale Price $660,000 -22.35% $1,599,000 -58.72% $1,592,525 $1,599,000 -0.40%
Low Sale Price $51,000 -7.27% $69,900 -27.04% $1,750 $47,500 -96.32%
Average Days on Market 130 -11.56% 141 -7.80% 146 156 -6.41%Vacant Land
New Listings 61 -11.59% 49 24.49% 361 495 -27.07%
Sold Listings 12 -14.29% 8 50.00% 63 66 -4.55%
Volume - Sold Listings $968,150 -56.18% $1,160,300 -16.56% $7,435,660 $11,208,256 -33.66%
Average Sale Price $80,679 -48.88% $145,038 -44.37% $118,026 $169,822 -30.50%
High Sale Price $269,900 -77.51% $325,000 -16.95% $1,200,000 $762,300 57.42%
Low Sale Price $30,000 9.09% $55,000 -45.45% $27,500 $39,900 -31.08%
Average Days on Market 263 -26.54% 247 6.48% 278 210 32.38%Commercial
New Listings 24 0.00% 20 20.00% 184 165 11.52%
Sold Listings 2 -66.67% 7 -71.43% 21 25 -16.00%
Volume - Sold Listings $624,500 -61.70% $1,170,500 -46.65% $3,624,560 $4,156,601 -12.80%
Average Sale Price $312,250 14.90% $167,214 86.74% $172,598 $166,264 3.81%
High Sale Price $600,000 -31.43% $599,000 0.17% $875,000 $599,000 46.08%
Low Sale Price $24,500 -2.00% $30,000 -18.33% $4,800 $26,000 -81.54%
Average Days on Market 143 -34.70% 192 -25.52% 144 237 -39.24%Multi-Family
New Listings 16 128.57% 9 77.78% 79 63 25.40%
Sold Listings 5 N/A 2 150.00% 17 10 70.00%
Volume - Sold Listings $768,400 N/A $474,900 61.80% $3,082,200 $2,367,300 30.20%
Average Sale Price $153,680 N/A $237,450 -35.28% $181,306 $236,730 -23.41%
High Sale Price $196,900 N/A $289,900 -32.08% $500,000 $435,000 14.94%
Low Sale Price $105,000 N/A $185,000 -43.24% $77,500 $165,900 -53.29%
Average Days on Market 159 N/A 105 51.43% 121 131 -7.63%Rental
New Listings 7 16.67% 0 N/A 29 0 N/A
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume - Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/ATotal
New Listings 319 6.69% 286 11.54% 1,966 2,383 -17.50%
Sold Listings 169 7.64% 115 46.96% 889 749 18.69%
Volume - Sold Listings $28,542,938 -2.04% $28,870,563 -1.13% $161,425,646 $185,742,959 -13.09%
Average Sale Price $168,893 -8.99% $251,048 -32.72% $181,581 $247,988 -26.78%
High Sale Price $660,000 -45.00% $1,599,000 -58.72% $1,592,525 $1,599,000 -0.40%
Low Sale Price $24,500 -2.00% $30,000 -18.33% $1,750 $26,000 -93.27%
Average Days on Market 140 -17.16% 151 -7.28% 155 163 -4.91%
ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED -
May 2009 Sales Statistics
Check out the numbers for May 2009. You can see that the market here is Strong, the number of Single Family Homes Closed is still at a good level. The number of listings is almost to the point of being a Sellers Market.
Monthly Statistics Report - 05/01/2009 - 05/31/2009
Lake Havasu Association of REALTORS - Compiled on June 19, 2009
05/01/2009 - 05/31/2009 Change from
03/31/2009 - 04/30/2009 05/01/2008 - 05/31/2008 Change from
05/01/2008 - 05/31/2008 to 05/01/2009 - 05/31/2009 YTD
2009 YTD
2008 2008 - 2009
YTD
Residential
New Listings 209 -1.88% 275 -24.00% 1,102 1,452 -24.10%
Sold Listings 149 -5.10% 139 7.19% 639 550 16.18%
Volume - Sold Listings $27,714,618 -2.13% $33,369,290 -16.95% $122,226,338 $141,945,939 -13.89%
Average Sale Price $186,004 3.12% $240,067 -22.52% $191,278 $258,084 -25.89%
High Sale Price $1,125,000 -6.25% $837,500 34.33% $1,592,525 $1,250,000 27.40%
Low Sale Price $32,500 -27.78% $52,000 -37.50% $1,750 $47,500 -96.32%
Average Days on Market 145 -3.97% 157 -7.64% 150 159 -5.66%
Vacant Land
New Listings 71 36.54% 94 -24.47% 299 446 -32.96%
Sold Listings 15 0.00% 16 -6.25% 51 58 -12.07%
Volume - Sold Listings $2,434,400 26.01% $2,503,670 -2.77% $6,467,510 $10,047,956 -35.63%
Average Sale Price $162,293 26.01% $156,479 3.72% $126,814 $173,241 -26.80%
High Sale Price $1,200,000 305.41% $762,300 57.42% $1,200,000 $762,300 57.42%
Low Sale Price $27,500 -36.05% $50,250 -45.27% $27,500 $39,900 -31.08%
Average Days on Market 372 48.80% 232 60.34% 281 205 37.07%





