» Uncategorized
-
July 2009 Sales Statistics
The activity level of the Lake Havasu City Real Estate Market is staying at a high level. Sales are being pushed by low prices and many First Time Home Buyers taking advantage of the Government Incentive Programs.
As you can see July sales of Single Family Homes was up almost 25% over last year.
Monthly Statistics Report 07/01/2009 - 07/31/2009
Lake Havasu Association of REALTORS Compiled on August 21, 200907/01/2009 - 07/31/2009 Change from 05/31/2009 - 06/30/2009 07/01/2008 - 07/31/2008 Change from 07/01/2008 - 07/31/2008 to 07/01/2009 - 07/31/2009
Residential
New Listings 233 10.43% 266 -12.41%
Sold Listings 147 -2.00% 102 44.12%
Volume - Sold Listings $27,907,548 6.59% $25,412,578 9.82%
Average Sale Price $189,847 8.77% $249,143 -23.80%
High Sale Price $1,125,000 70.45% $1,200,000 -6.25%
Low Sale Price $50,000 -1.96% $63,000 -20.63%
Average Days on Market 139 6.92% 154 -9.74%Vacant Land
New Listings 133 114.52% 84 58.33%
Sold Listings 12 0.00% 9 33.33%
Volume - Sold Listings $935,075 -3.42% $1,230,420 -24.00%
Average Sale Price $77,923 -3.42% $136,713 -43.00%
High Sale Price $168,000 -37.75% $325,000 -48.31%
Low Sale Price $23,000 -23.33% $40,000 -42.50%
Average Days on Market 124 -52.85% 215 -42.33%Commercial
New Listings 21 -12.50% 42 -50.00%
Sold Listings 6 200.00% 5 20.00%
Volume - Sold Listings $1,846,500 195.68% $829,900 122.50%
Average Sale Price $307,750 -1.44% $165,980 85.41%
High Sale Price $900,000 50.00% $590,000 52.54%
Low Sale Price $17,000 -30.61% $27,500 -38.18%
Average Days on Market 305 113.29% 332 -8.13%Multi-Family
New Listings 14 -12.50% 12 16.67%
Sold Listings 3 -40.00% 2 50.00%
Volume - Sold Listings $381,000 -50.42% $440,000 -13.41%
Average Sale Price $127,000 -17.36% $220,000 -42.27%
High Sale Price $130,000 -33.98% $225,000 -42.22%
Low Sale Price $125,000 19.05% $215,000 -41.86%
Average Days on Market 181 13.84% 69 162.32%Rental
New Listings 4 -42.86% 0 N/A
Sold Listings 0 N/A 0 N/A
Volume - Sold Listings $0 N/A $0 N/A
Average Sale Price $0 N/A $0 N/A
High Sale Price $0 N/A $0 N/A
Low Sale Price $0 N/A $0 N/A
Average Days on Market 0 N/A 0 N/ATotal
New Listings 405 26.56% 404 0.25%
Sold Listings 168 -0.59% 118 42.37%
Volume - Sold Listings $31,070,123 8.85% $27,912,898 11.31%
Average Sale Price $184,941 9.50% $236,550 -21.82%
High Sale Price $1,125,000 70.45% $1,200,000 -6.25%
Low Sale Price $17,000 -30.61% $27,500 -38.18%
Average Days on Market 145 3.57% 165 -12.12%ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED





